Competition Results for Month 1 Print 30 September 2025
Judge Colin Mill
| Position | Title (Points) | Score | ||
|---|---|---|---|---|
| 1 | Jennifer Horn | Got It! (10) | 20 | |
| Dawn over the Desert (10) | ||||
| 2 | Gary Dean | Gray-backed fiscal with prey (10) | 19 | |
| Vervet monkey mother and young (9) | ||||
| = 3 | Kim Human | Pied Kingfisher (9) | 15 | |
| Falleras of Valencia (6) | ||||
| = 3 | Ivan Barrett | Severn Bridge (9) | 15 | |
| Abandoned Farm (6) | ||||
| = 4 | Tom Lane | Vietnamese Fishing Village (8) | 14 | |
| Over Here (6) | ||||
| = 4 | Sarah Bassett | Dancing Lady Orchid (8) | 14 | |
| Great Blue Heron (6) | ||||
| 5 | Harry Hodgkin | Ice Block on diamond beach (7) | 13 | |
| Dhow Punt at sunset (6) | ||||
| 6 | Nigel Sandbrook | Wild Orchid (7) | 12 | |
| Singapore Hotel (5) | ||||
| 7 | Graham Shirra | Little and large (6) | 11 | |
| A pilot remembers (5) | ||||
| 8 | Brian Sibley | Thingvellir National Park (5) | 9 | |
| The Market Trader (4) | ||||
| = 11 | Adam Payne | St.Pauls Bankside (0) | 0 | |
| Purple Osteospermum Macro (0) |