Interprint 2021
A great competition on Saturday 27 February 2021 with judge Bob Webzell ARPS EFIAP.
The top clubs out of the 20 participants
POSITION | CLUB | POINTS |
1 | Chelmsford CC | 113 |
=2 | PICO | 112 |
=2 | Biggleswade and District | 112 |
=3 | Ipswich and District | 110 |
=3 | Deepings CC | 110 |
Interprint 2021 Award Winning Images
PAGB | TITLE | AUTHOR | CLUB |
Gold | Blue Morph Artic Fox | Simon Jenkins | Ware and District |
Silver | Inle Lake fisherman | Paul Turner | Hertford and District |
Bronze | Gymnast Focused on Beam | Andy Gutteridge | PICO |
Ribbon | Sunrise in Harris | Shirley Hollis | Shillington and District |
Ribbon | Harmony in White | Tom Plucinski | Chelmsford CC |
Ribbon | Harvest Mouse Nest | Martin Hancock LRPS | Ipswich & District PS |






To watch the judging you can catch up here.
Interprint Results
Interprint 2021 Results
Interprint 2020 Results
Interprint 2019 Results
Interprint 2018 Results
Interprint Galleries
Interprint 2021 Galleries
Interprint 2020 Galleries
Interprint 2019 Galleries
Interprint 2018 Galleries
Interprint 2017 Galleries
Interprint 2016 Galleries