Competition Results for Month 2 Print
Competition Date: 28/10/2025
Judge Simon Shore
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| 1 | Tom Lane | Solitary Tree (10) | 20 | |
| Life Can Be Tough (10) | ||||
| = 2 | Sarah Bassett | Fishing on the East Rapti River (10) | 17 | |
| Yurt camp at Son Kul lake (7) | ||||
| = 2 | Ivan Barrett | Red Squirrel with Hazelnut (9½) | 17 | |
| Mustang Pilot Rests (7½) | ||||
| 3 | Harry Hodgkin | Splash! (9½) | 16½ | |
| House boat (7) | ||||
| 4 | Gary Dean | Foraging Golden Monkey, Virunga Mountain (8½) | 16 | |
| Village weaver nest building (7½) | ||||
| = 5 | Adam Payne | Urban Monoliths (9) | 15½ | |
| Silent Benches, Shining City (6½) | ||||
| = 5 | Kim Human | Botswana Wild Dog (9) | 15½ | |
| Male Magnificent Frigatebird (6½) | ||||
| 6 | Graham Shirra | The body in the gallery (8) | 15 | |
| Graceland (7) | ||||
| 7 | Nigel Sandbrook | Snake Tree (7½) | 14½ | |
| Reflections (7) | ||||
| 8 | Jennifer Horn | Gannet Family (7) | 13 | |
| Bluebells (6) |