Competition Results for October 2023 Monthly DPI
Judge: Jonathan Vaines
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Colin Baterip | We Shall Build a Tower (20) | 38 |
| The Lighthouse (18) | |||
| = 2 | Angela Lucas | Easy Does It (19) | 37 |
| A Carefree Sunset (18) | |||
| = 2 | Paul Hodson | Rhodes street Scene (20) | 37 |
| A Crested Hawk-Eagle on the lookout. (17) | |||
| = 2 | Jennifer Horn | Fox on the prowl (19) | 37 |
| She’s mine (common darters) (18) | |||
| = 2 | Steve Eeley | When a gallon was half a crown (20) | 37 |
| One careful owner (17) | |||
| = 2 | Steve Laws | Trappers Hut Alicehamna (19) | 37 |
| Autumn in Edinburgh (18) | |||
| = 3 | Tony Cole | Flirting with Winston and FDR (18) | 36 |
| Well. it’s like this… (18) | |||
| = 3 | Brian Sibley | Ely Cathedral Octagon Tower (19) | 36 |
| Ribbons in the sky (17) | |||
| = 3 | Debbie Hall | Supertree Grove in Singapore (18) | 36 |
| Uluru up Close (18) | |||
| = 4 | Lynne Cole | And relax (18) | 35 |
| Nice makeup (17) | |||
| = 4 | David King | Birds Eye View (18) | 35 |
| Disbelief (17) | |||
| = 4 | Gary Dean | Male Red Legged Honeycreeper (19) | 35 |
| Spider Monkey, Costa Rican Rainforest (16) | |||
| = 4 | David Cole | Very Sad Pelican (19) | 35 |
| Concentration (16) | |||
| = 5 | Graham Davey | Sycamore seeds (18) | 33 |
| Tulip petal (15) | |||
| = 5 | Stephen Hardy | That Was Tasty (17) | 33 |
| Pan Y Fan at Dawn (16) | |||
| = 6 | Peter Hayward | Work Mates (17) | 32 |
| Passing By (15) | |||
| = 6 | Graham Shirra | Table 41 (16) | 32 |
| The red umbrella (16) | |||
| = 6 | Paul Dobson | Nudibranch – Nembrotha Guttata Indonesia (17) | 32 |
| Lizardfish – Indonesia (15) | |||
| = 6 | Nicky Cope | Welcome to my Burrow (17) | 32 |
| Lest we Forget (15) | |||
| = 7 | Alice Kendrick | White Featherleg, Platycnemis latipes (16) | 31 |
| Balkan Frog, Pelophylax kurtmuelleri (15) | |||
| = 7 | Karen Laws | Zodiac and the Fog (16) | 31 |
| Left Behind in Svalbard (15) | |||
| = 8 | Stefania Van Lieshout | Retreating water in Venicy (16) | 30 |
| Venice Carnaval (14) | |||
| = 8 | Stu Hames | Ruby (17) | 30 |
| Steaming (13) | |||
| 9 | Warren Sue | Tempting tomatoes (14) | 27 |
| A busy night at the mosque (13) |