Competition Results for Month 3 Print
Competition Date: 25/11/2025
Judge Penny Reeves
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| = 1 | Tom Lane | Yosemite In Winter (10) | 19½ | |
| Reflecting On Bygone Days (9½) | ||||
| = 1 | Gary Dean | Lappet Faced Vulture Cooling Down (10) | 19½ | |
| The Boss – Alpha Male Chimpanzee Uganda (9½) | ||||
| 2 | Adam Payne | Urban Kaleidoscope (10) | 19 | |
| The Art of Industry (9) | ||||
| 3 | Stu Hames | BUSTER (9½) | 18 | |
| Winnie (8½) | ||||
| 4 | Sarah Bassett | Lions at night (8½) | 17 | |
| Potala Palace (8½) | ||||
| = 5 | Kim Human | American Flamingo, Galapagos Islands (8½) | 16 | |
| Lilac-breasted Roller, colours of Africa (7½) | ||||
| = 5 | Ivan Barrett | Man of Steam (8½) | 16 | |
| Over the Jump (7½) | ||||
| 6 | Jennifer Horn | A Quiet Corner, Anglesey Abbey Gardens (7½) | 14½ | |
| Gannet over the Sea (7) |