St. Ives Photographic Club
Competition Results for
November 2023 Monthly DPI
Judge
Dave Stewart
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Nicky Cope | Preening on the water (20) | 39 |
| Attentive (19) | |||
| 2 | Alice Kendrick | Three’s a crowd (20) | 38 |
| Praying Mantis, Mantis religiosa (18) | |||
| = 3 | David Cole | Way Out (17) | 34 |
| Goth (17) | |||
| = 3 | Tom Lane | Viewing The Lights (19) | 34 |
| Parting Words (15) | |||
| = 3 | Lynne Cole | Willing to Pose (19) | 34 |
| Pure Nectar (15) | |||
| = 4 | Stu Hames | Buster. (17) | 33 |
| Sleeping Beauty. (16) | |||
| = 4 | Steve Eeley | The wet walk home (19) | 33 |
| Concept Car (14) | |||
| = 4 | Peter Hayward | Reflections (17) | 33 |
| Hi Guys (16) | |||
| = 4 | Tony Cole | Blue in BLue (17) | 33 |
| The British Library (16) | |||
| = 4 | Stephen Hardy | Waterfall – Brecon Beacons (19) | 33 |
| Finished For The Day (14) | |||
| = 4 | Gary Dean | Green Turtle Hatchling Bound For The sea (17) | 33 |
| Female Crested Curassow (16) | |||
| = 4 | Debbie Hall | Excluded (17) | 33 |
| Reflection in Orebro (16) | |||
| = 5 | Graham Davey | Common Darter Dragonfly (17) | 32 |
| Egyptian Locust enjoying a palm frond (15) | |||
| = 5 | Steve Laws | Whitby Steps (17) | 32 |
| Eilean Donan Castle (15) | |||
| = 5 | Brian Sibley | Shadows on the Stairs (17) | 32 |
| Brixham Harbour (15) | |||
| = 5 | David King | Showpiece (17) | 32 |
| Waiting (15) | |||
| = 5 | Stefania Van Lieshout | Happy couple (16) | 32 |
| Love these flowers (16) | |||
| = 6 | Graham Shirra | Feed the birds (18) | 31 |
| Stairway to heaven (13) | |||
| = 6 | Angela Lucas | I’m Just a Thirsty Bird (16) | 31 |
| The Low Wire Act (15) | |||
| = 6 | Karen Laws | Moonlight bridge (17) | 31 |
| Rig in the morning sun (14) | |||
| = 6 | Warren Sue | A twinkle in his eye (17) | 31 |
| Tirana tenements (14) | |||
| = 7 | Paul Dobson | Clark’s Anemonefish – Indonesia (16) | 30 |
| Tree tops (14) | |||
| = 7 | Paul Hodson | A slightly tweaked Mont San-Michel (15) | 30 |
| Spanish street (15) | |||
| = 8 | Stuart Turnbull | Laughter (15) | 29 |
| Final Flight (14) | |||
| = 8 | Jennifer Horn | Indian beauty (15) | 29 |
| Wet evening in Finland (14) |