Competition Results for
October 2021 Monthly Print
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| = 1 | Tom Lane | The White House (20) | 37 |
| The Power of Water (17) | |||
| = 1 | Gary Dean | Pine Martin Kit (19) | 37 |
| Sandling (18) | |||
| = 1 | David Cole | Point of no Return (20) | 37 |
| Down the Hatch (17) | |||
| 2 | Ivan Barrett | Classic corrosion (19) | 36 |
| Sandhill Cranes (17) | |||
| = 3 | Kim Human | Common Darter Dragonfly (17) | 33 |
| Finding Nectar (16) | |||
| = 3 | Tony Cole | The Mathematical Bridge (17) | 33 |
| Three-Way Conversation (16) | |||
| = 3 | Lynne Cole | Lynne Cole This floss isn’t working (17) | 33 |
| Lynne Cole Scottish Wild Cat (16) | |||
| = 4 | Marc Human | Lady in Purple (17) | 32 |
| At the end of The Boardwalk (15) | |||
| = 4 | Louisa Christie | Six Dancing Tulips (18) | 32 |
| Pearly Dahlia (14) |