Competition Results
Competition Date: 27/11/2018
Position | Author | Title (Points) | Score |
---|---|---|---|
1 | Ivan Barrett | Pleasure Boat Wake (20) | 39 |
Castor Oil Farmer (19) | |||
2 | Tom Lane | The Landing (19) | 37 |
Mary Poppins (18) | |||
3 | Stan Mace | Jellyfish (19) | 36 |
Austin six (17) | |||
= 4 | JOHN CLEMENTS | Banded Demoiselle (18) | 35 |
Kingfisher (17) | |||
= 4 | Steve Laws | Tetons Sunrise (18) | 35 |
Stourhead Gardens (17) | |||
= 4 | Gary Dean | Dimorphic Egret with Nesting Material (18) | 35 |
Male Parsons Chameleon Madagascars Rainforest (17) | |||
5 | Dave Norman | Spring has sprung (17) | 34 |
Leader of the pack (17) | |||
6 | Don Ives | Clovelly House, Clovelly (15) | 30 |
The Sahara Desert (15) | |||
7 | Karen Laws | Desert plant (15) | 29 |
Waiting for the Cable Car (14) | |||
8 | Richard Berridge | County Hall and the Big Wheel (15) | 28 |
Houses of Parliament and the Rehabilitation Works (13) |