Competition Results for
February 2022 Monthly Print
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Gary Dean | Alert Wild Female Pine Marten (20) | 39 |
| The Eagle has Landed (19) | |||
| 2 | Tom Lane | Protestor and Copper (20) | 37 |
| Heading for Base (17) | |||
| 3 | Lynne Cole | Blackback Jackal (18) | 36 |
| The secret meeting (18) | |||
| 4 | Ivan Barrett | Jake (18) | 35 |
| Steaming at Chama (17) | |||
| = 5 | David Cole | Side Canal At Night Venice (17) | 33 |
| Hello (16) | |||
| = 5 | Tony Cole | The Church of St Jude, Peterborough (17) | 33 |
| St Paul’s and the City (16) | |||
| 6 | Brian Sibley | The Scallop (16) | 30 |
| Fokker Triplane (14) |