Competition Date: 24/09/2019
Judge: Ben Pike
Position | Author | Title (Points) | Score |
---|---|---|---|
1 | Alice Kendrick | Nettle Weevil, Phyllobius pomaceus (19) | 38 |
Female Large Copper, Lycaena dispar (19) | |||
= 2 | Steve Laws | Iceland Lights (20) | 37 |
Tennyson Monument (17) | |||
= 2 | Gary Dean | Red Kite Feeding on the Wing (19) | 37 |
European Brown Bear, Finland (18) | |||
= 3 | Steve Eeley | Ely (19) | 36 |
Freya (17) | |||
= 3 | Debbie Hall | Fishing Village Living (19) | 36 |
Beady Eyed (17) | |||
= 3 | Malcolm Clements | Grey Heron at Dawn (20) | 36 |
Storm Light (16) | |||
= 3 | Louisa Christie | Wisley in the Spring – Vibrant reds (19) | 36 |
Wisley in the Spring – Big yellows (17) | |||
4 | Rob Slusar | Caution, Wet Surfaces (18) | 35 |
Coming in Hot (17) | |||
= 5 | Nicky Cope | Pastel shades on the beach (18) | 34 |
Motherly love (16) | |||
= 5 | Graham Crossley | Peterborough Cathedral ceiling detail (18) | 34 |
Despair on a Cambridge street (16) | |||
= 5 | Anthony Barraclough | Wet Day in Lamego (17) | 34 |
Red Beret (17) | |||
= 5 | Graham Shirra | The Day of the Dragon (17) | 34 |
Cafe Society (17) | |||
= 6 | Hayley Howatt | East Coast views at Sunset (17) | 33 |
Reflections of St. Ives (16) | |||
= 6 | Ray Houghton | Climbing the Brocken (17) | 33 |
I’m watching you (16) | |||
= 6 | Jonathan Sayer | Cool Dude (17) | 33 |
On the phone (16) | |||
= 6 | Paul Dobson | Reef Blenny in it’s coral home – Red Sea (17) | 33 |
Watching the photographer – Maldives (16) | |||
= 6 | Ise Berridge | Dartmoore Poney (17) | 33 |
Storm in Teignmouth (16) | |||
= 7 | Naomi Peel | Rockie Hues (16) | 32 |
You wanna fight (16) | |||
= 7 | Reg Metcalfe | Eagle Owl (16) | 32 |
Pitts Special (16) | |||
= 7 | Karen Laws | Triberg Cascade (17) | 32 |
Glacier Lagoon (15) | |||
= 7 | Brian Sibley | Sunset at Corbiere Lighthouse (18) | 32 |
Deadwood at Wicken Fen (14) | |||
= 7 | Steve Tyrrell | Hiding in the reeds (17) | 32 |
Reflection in Black and White (15) | |||
= 7 | Brian Gilmour | Number 60 Jack Younge (17) | 32 |
Amy (15) | |||
= 7 | Ian Montgomery | Green bottle fly (Calliphoridae Lucilia) (16) | 32 |
Banded demoiselle (Male) resting (16) | |||
= 8 | Bryan Basketter | Afternoon Tea (16) | 31 |
Cambridge Reflections with Art (15) | |||
= 8 | Stephen Hardy | BT Tower (17) | 31 |
Oh No Not Again! (14) | |||
= 8 | Vaughan Clark | Chilean Blue Eagle Buzzard (16) | 31 |
Geysir (15) | |||
= 8 | Philip Rawlins | Black-Headed Gull (16) | 31 |
Sunrise on the Black Sea (15) | |||
= 8 | John Scape | Footfall (16) | 31 |
Swan Quartet (15) | |||
= 9 | Dave Norman | 2, 3, 4, 5 (15) | 30 |
Low cloud over Nelly Moss Lake (15) | |||
= 9 | Mark Anderson | Sun Flowers at the fair (15) | 30 |
Evening Sun at Wicken Fen (15) | |||
10 | Richard Berridge | Timbered Building, Bayeux (14) | 28 |
Fishing Nets (14) |