Competition Results for
November 2019 Monthly DPI
Competition Date: 26/11/2019
Judge
Naomi Saul
Position | Author | Title (Points) | Score |
---|---|---|---|
= 1 | Malcolm Clements | Sinuous (20) | 39 |
Cryptic Camouflage (19) | |||
= 1 | Alice Kendrick | Black-cloaked Bee-fly, Hemipenthes morio (20) | 39 |
Grecian Copper, Lycaena ottomana (19) | |||
= 2 | Stephen Hardy | Catch Me If You Can! (19) | 38 |
Lindisfarne at Sunrise (19) | |||
= 2 | Gary Dean | Large Elephant Hawk Moth (20) | 38 |
Shag Portrait (18) | |||
= 3 | Louisa Christie | I’m Bernie (19) | 37 |
Feathery fronds (18) | |||
= 3 | Hayley Howatt | Bee on Lavender (19) | 37 |
Fountain Fun (18) | |||
= 3 | Anthony Barraclough | Serpentine (20) | 37 |
Aneta (17) | |||
= 4 | Richard Berridge | Rouen Cathedral Tower (18) | 36 |
Rouen Cathedral Staircase (18) | |||
= 4 | Ray Houghton | Cafe time, Vienna (18) | 36 |
Evening lights (18) | |||
= 5 | Karen Laws | Alpine Survival (17) | 34 |
Ice World (17) | |||
= 5 | Rob Slusar | Avro Tutor (18) | 34 |
Achtung, Spitfire! (16) | |||
= 5 | Vaughan Clark | Orange-spined Tree Iguana (18) | 34 |
Reflections on reflections (16) | |||
= 5 | Graham Crossley | Busy Bee (18) | 34 |
Autumn Debris (16) | |||
= 5 | Graham Shirra | G I Jane (17) | 34 |
Ground-nesting Partridge (17) | |||
= 5 | Steve Eeley | Gerry and the Pacemakers (17) | 34 |
Calcite Formation Grottes de Han Belgium (17) | |||
= 6 | Brian Sibley | Smoke-On (18) | 33 |
After the Rain (15) | |||
= 6 | Debbie Hall | Big yawn from a Corsac Fox (17) | 33 |
Getting About (16) | |||
= 6 | Nicky Cope | Misty Morning (19) | 33 |
Branching out (14) | |||
= 6 | Steve Laws | Snowy Owl (17) | 33 |
Autumn at High Force (16) | |||
= 6 | Mark Anderson | Coming in to land (17) | 33 |
King College Cambridge (16) | |||
= 6 | Bryan Basketter | Our Red Fox Labrador (18) | 33 |
On the Heather Moors (15) | |||
= 7 | Ise Berridge | Red Footed Booby taking off (17) | 32 |
Flying Owl (15) | |||
= 7 | Brian Gilmour | Wanabe Fighter Pilot (17) | 32 |
The White Rabbit and Queen of Hearts (15) | |||
= 7 | Paul Dobson | Green turtle with diver (18) | 32 |
Goodwood – Children’s Settrington Cup (14) | |||
= 7 | Ian Montgomery | Black Footed Penguin going walkabout (16) | 32 |
Bald Eagle on final approach (16) | |||
= 8 | Graham Davey | Hover Fly (16) | 31 |
Time for Tea (15) | |||
= 8 | Reg Metcalfe | Croxden abbey (16) | 31 |
Brancaster staithe (15) | |||
9 | Jonathan Sayer | Walking Talking (15) | 30 |
Shadow of a man (15) | |||
10 | Dave Norman | A Liverpool Icon (16) | 29 |
Suppertime (13) | |||
11 | Philip Rawlins | Saxifraga longifolia (13) | 26 |
Autumn Reflections (13) |