Competition Results
Competition Date: 28/11/2018
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Richard Coles | Pelecanus Crispus – Dalmatian Pelican (20) | 39 |
| Fratercula Artica – Puffin in flight (19) | |||
| = 2 | Steve Laws | St Ives Bridge (19) | 36 |
| Clifton Suspension Bridge (17) | |||
| = 2 | Bryan Basketter | Icy window (18) | 36 |
| Two lamposts (18) | |||
| = 2 | Anthony Barraclough | Open Water (19) | 36 |
| Lines of the Douro (17) | |||
| = 2 | Tim Norman | Hold on (19) | 36 |
| Cairngorms in winter (17) | |||
| 3 | Steve Eeley | Bugatti – Circuit des Remparts Angouleme (18) | 35 |
| Next stop Charing Cross (17) | |||
| 4 | Alice Kendrick | Female Reed Bunting in snow (17) | 34 |
| Mediterranean Shieldbug, Caprocoris mediterraneus (17) | |||
| = 5 | Ian Montgomery | On the prowl (17) | 33 |
| portrait of ‘Onyx’, male peregrine falcon (16) | |||
| = 5 | Richard Berridge | Ise before Big Ben (17) | 33 |
| Palace of Westminster (16) | |||
| = 5 | Ray Houghton | The glass blower (17) | 33 |
| Steaming up the Brocken (16) | |||
| = 6 | Debbie Hall | Budapest Parliament (16) | 32 |
| Calm Sea along the Norwegian Coast (16) | |||
| = 6 | Gary Dean | Barron’s Mantella Frog Ranomafana National Park (17) | 32 |
| Indri Andasibie National Park (15) | |||
| = 7 | Stephen Hardy | Neck and Neck (16) | 31 |
| The Final Straight (15) | |||
| = 7 | Karen Laws | Memories of a summer’s day (17) | 31 |
| Looking Up At Redcar Vertical Pier (14) | |||
| = 8 | Brian Sibley | Evening at Lake Louise (17) | 30 |
| Duxford Traffic Jam (13) | |||
| = 8 | Andrew Chitty | Do Not Leave Baggage Unattended (17) | 30 |
| Cows and Gate (13) | |||
| = 9 | Sandy Shattock | Whats on the menu (15) | 29 |
| Flamenco Crossing (14) | |||
| = 9 | Mark Anderson | Reflections (15) | 29 |
| Pelican at Lake Naivasha (14) | |||
| = 9 | JOHN CLEMENTS | come to attention jpg. (15) | 29 |
| the candy girls (14) | |||
| 10 | Dave Norman | Time for a swift half (14) | 28 |
| Bateleur Eagle (14) |