Competition Results for March 2021 Monthly DPI
Judge Jonathan Vaines
Position | Author | Title (Points) | Score |
---|---|---|---|
1 | Alice Kendrick | Sawfly Larva shedding its skin (20) | 40 |
Dewy Latticed Heath Moth (20) | |||
2 | Gary Dean | Bounding Mountain Hare (20) | 39 |
Though Gritted Teeth (19) | |||
= 3 | Steve Laws | No 5 (19) | 38 |
Northern Lights (19) | |||
= 3 | Jack Roberts | Himeji Castle. (19) | 38 |
Running free. (19) | |||
= 3 | Louisa Christie | Fading Tulips (20) | 38 |
Common Teasel (18) | |||
4 | Kim Human | Poppy Field (19) | 37 |
Ring Tailed Lemur (18) | |||
5 | Brian Sibley | Robin on a fence post (19) | 36 |
Final Sunset of the year (17) | |||
= 6 | Tom Lane | There’s Nothing to Smile About (17) | 34 |
Three Beauties from Vilnius (17) | |||
= 6 | Debbie Hall | Waiting for Customers – Hopefully soon (18) | 34 |
All calm on Derwent Water (16) | |||
= 7 | Ian Manning | Abstract from Pool, Bondi Beach, Sydney (17) | 33 |
Stairwell abstract, Tate Britain (16) | |||
= 7 | Steve Eeley | No 42 (18) | 33 |
Fast Fords (15) | |||
= 7 | Paul Hodson | The Piper At The Gates of Dawn (20) | 33 |
Corfu Jetty (13) | |||
= 8 | Philip Rawlins | Heron on a Stick (16) | 32 |
Swan’s Head (16) | |||
= 8 | Tony Cole | I see you…. (18) | 32 |
Construction (14) | |||
= 8 | Ian Montgomery | Advection frost on skeletal plant (19) | 32 |
There is no hiding place (13) | |||
= 9 | Bryan Basketter | Italian Street Lamps (17) | 31 |
Sunflower Visitors (14) | |||
= 9 | Nicky Cope | Serenity (16) | 31 |
Autumn stroll (15) | |||
= 9 | Paul Dobson | Venice (16) | 31 |
Grumpy Lion Fish – Caribbean (15) | |||
= 9 | David King | In Full Steam (16) | 31 |
Dunure Castle, Ayrshire (15) | |||
= 9 | Graham Davey | The early boat catches the fish (16) | 31 |
I wonder (15) | |||
10 | Richard Berridge | Beneath a Spiral Staircase (17) | 30 |
Kings Cross Station (13) | |||
11 | Marc Human | Beach Hut Perspective (15) | 29 |
The Orangery, Wrest Park (14) |