Competition Results
Competition Date: 30/01/2019
Position | Author | Title (Points) | Score |
---|---|---|---|
= 1 | Paul Dobson | Indonesian sunset (20) | 40 |
Zebra Batfish (20) | |||
= 1 | Steve Laws | Rotterdam Erasmus Bridge (20) | 40 |
Pembrookshire Sunrise (20) | |||
= 2 | Alice Kendrick | Fog, Frost, Sunrise (20) | 38 |
The Hermit & Honey Bees sharing a Cardoon (18) | |||
= 2 | Richard Coles | Fratercula Artica – Puffin in flight (19) | 38 |
Carmine Bee Eater in flight (19) | |||
3 | Gary Dean | Entry omitted (18) | 36 |
Entry omitted (18) | |||
4 | Anthony Barraclough | A Winter’s Day (18) | 35 |
The Ballet Lesson (17) | |||
5 | Debbie Hall | Bridge to a Higher Place (20) | 34 |
View from the Rhine (14) | |||
= 6 | Rob Slusar | Take Me To Church (17) | 33 |
Wind In Your Sails (16) | |||
= 6 | Ray Houghton | By the Thames (17) | 33 |
Watching you! (16) | |||
= 6 | Steve Eeley | Riley Grebe Replica (18) | 33 |
Sunset over St Ives (15) | |||
= 6 | Ian Montgomery | Consolidated PBY-5A Catalina ‘Miss Pick Up’ on a turn (17) | 33 |
Tribute to ‘Beck’ (credits) (16) | |||
= 7 | Karen Laws | Sandstone Crack (17) | 32 |
Rotterdam Rhino (15) | |||
= 7 | Andrew Chitty | Has Bill Bailey Got A Brother (16) | 32 |
I can’t make my mind up. (16) | |||
= 7 | Bryan Basketter | A Quiet Read (16) | 32 |
Swimming out (16) | |||
= 8 | Dave Norman | High summer at the foot of the Glacier (16) | 31 |
Spring walk in the woods (15) | |||
= 8 | Graham Shirra | Dressing up (16) | 31 |
Platform 88 (15) | |||
= 8 | Brian Sibley | Welsh Racer (16) | 31 |
Evening Reflections at Wicken Fen (15) |