Competition Results for Month 6 Print
Competition Date: 31/03/2026
Judge Jonathan Vaines
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| 1 | Kim Human | Calling from the Clifftop (10) | 19 | |
| Carmine Bee-eater (9) | ||||
| 2 | Gary Dean | Bearded Reedling Feeding (9½) | 18½ | |
| Nesting Waved Albatross (9) | ||||
| 3 | Adam Payne | Urban Contrast (10) | 18 | |
| Woodland Observer (8) | ||||
| = 4 | Ivan Barrett | Camouflage, jumping the Brush (9½) | 17½ | |
| Mesquite Dunes, Death Valley (8) | ||||
| = 4 | Tom Lane | Alpine Retreat (9) | 17½ | |
| Yosemite Falls (8½) | ||||
| 5 | Jennifer Horn | Study in Brown (8) | 15½ | |
| Peacocks (7½) | ||||
| 6 | Sarah Bassett | Rasta Smile (8½) | 15 | |
| Hovering for Nectar (6½) |