Competition Results for Month 6 DPI
Competition Date: 31/03/2026
Judge Jonathan Vaines
| Position | Title (Points) | Score | ||
|---|---|---|---|---|
| = 1 | Steve Laws | Skutafoss Waterfall (10) | 19½ | |
| Sunrise at Bamburgh Castle (9½) | ||||
| = 1 | Nicky Cope | A balanced diet (10) | 19½ | |
| Female Kestrel with Rat (9½) | ||||
| = 2 | Gary Dean | Farm Yard Little Owl (10) | 18 | |
| Badger (8) | ||||
| = 2 | Kim Human | The Yellow Coat (9) | 18 | |
| Malachite Kingfisher, Chobe River (9) | ||||
| = 3 | Angela Lucas | The waiting is the hardest part (9) | 17½ | |
| Buy My Tablecloth (8½) | ||||
| = 3 | David King | Going For Broke (9) | 17½ | |
| Approaching a Blind Bend (8½) | ||||
| = 3 | Adam Payne | Atlantic Watchtower (9) | 17½ | |
| Crossing the Wild Frontier (8½) | ||||
| = 4 | Sarah Bassett | Feeding Time (8½) | 16½ | |
| Plush-crested Jay (8) | ||||
| = 4 | Stefania Van Lieshout | Pelican (9) | 16½ | |
| Doha skyline (7½) | ||||
| 5 | Stan Mace | Twisted metal (9) | 16 | |
| Stairwell (7) | ||||
| = 6 | Stu Hames | This Otter be good. (7½) | 15 | |
| Left high and dry. (7½) | ||||
| = 6 | Steve Eeley | Extreme E-Motion (8) | 15 | |
| Riding off into the sunset (7) | ||||
| = 6 | Jennifer Horn | Mussels are Tasty! (7½) | 15 | |
| Nature’s Abstract Artists (7½) | ||||
| 7 | Paul Hodson | The Black Prince in full steam (7½) | 14½ | |
| Bloomin Lovely (7) | ||||
| 8 | Dave Norman | Porto Moniz, Madeira (7½) | 14 | |
| Birds of Paradise Trio (6½) | ||||
| 9 | Brian Sibley | Manhattan Night (7½) | 13½ | |
| Lone Tree (6) |