Competition Results for March 2025 Monthly Print
Competition Date: 25/03/2025
Judge Ben Pike
Position | Author | Title (Points) | Score | |
---|---|---|---|---|
1 | Tom Lane | Depths Of Winter In Yosemite Valley (10) | 19½ | |
Clear (9½) | ||||
2 | Louisa Christie | Golden Ferns (10) | 18½ | |
Windfarm (8½) | ||||
= 3 | Ivan Barrett | Stormy Coast (9) | 17 | |
Forest Mist (8) | ||||
= 3 | Gary Dean | Galapagos Sealion (9½) | 17 | |
Blue Footed Booby Courtship Display (7½) | ||||
= 3 | Nicky Cope | Bertie (9) | 17 | |
The Rise of the Phoenix (8) | ||||
4 | Jennifer Horn | Marmoset (8) | 16 | |
Do I detect strangers (8) | ||||
= 5 | Graham Shirra | The Orangery at Wrest Park (7½) | 14 | |
The loneliness of a long distance runner (6½) | ||||
= 5 | Brian Sibley | The Sun Voyager (8) | 14 | |
Geysir Sunrise (6) |