Competition Results for March 2025 Monthly DPI
Competition Date: 25/03/2025
Judge Ben Pike
Position | Author | Title (Points) | Score | |
---|---|---|---|---|
= 1 | Louisa Christie | Forget me Not (10) | 19 | |
Pot Plants (9) | ||||
= 1 | Gary Dean | Gray Seal Pup looking for mum (9½) | 19 | |
Female Red-Headed Barbet, Ecuador (9½) | ||||
2 | Malcolm Clements | Grey Heron at Night (10) | 18½ | |
One Horse Town (8½) | ||||
3 | Sarah Bassett | Crab-eating Macaque, Bali (9½) | 17½ | |
Great Egret, Lake Nicaragua (8) | ||||
= 4 | Stefania Van Lieshout | Bosa Sardinia (8½) | 17 | |
Street life (8½) | ||||
= 4 | Steve Eeley | Dubai Sandstorm (9) | 17 | |
Mini Coupe (8) | ||||
= 5 | Stu Hames | Fratercula Arctica. ( Atlantic Puffin ). (8) | 15½ | |
A Proof of Photographers. (7½) | ||||
= 5 | Nicky Cope | I think its nappy rash (8) | 15½ | |
Little Egret with catch (7½) | ||||
= 5 | Stephen Attwood | Wet Underfoot (8) | 15½ | |
Evensong in Palma de Mallorca (7½) | ||||
= 6 | Brian Sibley | The church in the highlands (8) | 15 | |
Juvenile Gull Hunting for food (7) | ||||
= 6 | Jennifer Horn | Approaching the Treasury, Petra (7½) | 15 | |
Male Beautiful Demoiselle (7½) | ||||
7 | Graham Shirra | The kitchen sink (7½) | 14½ | |
Corrosion (7) | ||||
8 | Angela Lucas | Little Boy Lost (8) | 14 | |
Hallway Palais des Beaux Arts Lille (6) | ||||
9 | Ian Montgomery | B17 in trouble! (7½) | 13½ | |
Garden raider! (6) | ||||
10 | David King | View from the Footplate (7½) | 13 | |
Way Out (5½) | ||||
11 | Paul Hodson | Arthurs Pass New Zealand (6) | 12 | |
Lyttelton Sound New Zealand (6) | ||||
12 | Ethan Clarke | Riverside Cafe (5) | 10 | |
Sun dazzled roses (5) |