Competition Results for Month 4 DPI
Competition Date: 27/01/2026
Judge Ben Pike
| Position | Title (Points) | Score | ||
|---|---|---|---|---|
| 1 | Nicky Cope | A little birdie told me to kiss you! (10) | 19 | |
| Night time fun for the elephant (9) | ||||
| 2 | Steve Laws | Dunstanburgh Castle (9½) | 18½ | |
| Midnight Sunset (9) | ||||
| 3 | Gary Dean | Male Bearded Reedling (8½) | 17 | |
| African Buffalo and Red-billed Oxpeckers (8½) | ||||
| = 4 | Stefania Van Lieshout | Sunset in slow motion (7½) | 15 | |
| Sundowner (7½) | ||||
| = 4 | Sarah Bassett | Preparing the catch (8) | 15 | |
| Bumblebee foraging (7) | ||||
| = 4 | Kim Human | Spotted Hyena at first light (8) | 15 | |
| Spikey (7) | ||||
| = 5 | Adam Payne | Razor of the City (7½) | 14½ | |
| Illuminated Spiral (7) | ||||
| = 5 | Stan Mace | 3 sisters blue mountains Aus (7½) | 14½ | |
| Dried pansies (7) | ||||
| 6 | Steve Eeley | The Tombolo – St Ninian’s Isle (7½) | 14 | |
| Down the Tube (6½) | ||||
| = 7 | Angela Lucas | Shadow of a Man (7½) | 13½ | |
| Oh what a wattle (6) | ||||
| = 7 | Jennifer Horn | Pink Pelican (8) | 13½ | |
| Greenshank (5½) | ||||
| = 7 | Paul Hodson | Blue lagoon (7½) | 13½ | |
| Milford sound (6) | ||||
| 8 | Dave Norman | Ponta do Rosto, Madeira (6) | 12 | |
| Coronation Avenue (6) | ||||
| 9 | David King | Together Yet Apart (6) | 11½ | |
| Matching Colours (5½) | ||||
| 10 | Stu Hames | Got it. (5½) | 11 | |
| The Duke and George Cambridge 1977. (5½) |