Competition Results for January 2025 Monthly Print
Competition Date: 28/01/2025
Judge David Steel
Position | Author | Title (Points) | Score | |
---|---|---|---|---|
1 | Tom Lane | Pit Closure (10) | 19½ | |
End Of A Perfect Day (9½) | ||||
=2 | Gary Dean | Marine Iguana and Lava Lizards (9) | 17½ | |
Galapagos Hawk (8½) | ||||
=2 | Nicky Cope | Monk Parakeet ‐ Fuerteventura (9½) | 17½ | |
Pelican in the Mist (8) | ||||
=2 | Louisa Christie | Abstract Dandelions (9) | 17½ | |
Strange Seaweed (8½) | ||||
3 | Ivan Barrett | Purfleet Quay, Kings Lynn (9) | 17 | |
Red Squirrel Reflection (8) | ||||
= 4 | Brian Sibley | Last light at Gullfoss (7½) | 14½ | |
Hallgrimskirkja’s Nighttime Glow (7) | ||||
= 4 | Graham Shirra | Traditional engineering (8½) | 14½ | |
Autumn colours (6) | ||||
= 4 | Sarah Bassett | Trondheim, Norway (7½) | 14½ | |
Chinese Ixora Flower (7) |