St. Ives Photographic Club
Competition Results for
February 2024 Monthly Print
Judge
Richard Burn
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Tom Lane | Now That’s Tall (20) | 39 |
| Family Moped (19) | |||
| = 2 | Gary Dean | Green-violet Ear Hummingbird (19) | 36 |
| Female Howler Monkey with Young (17) | |||
| = 2 | Lynne Cole | The Guard (20) | 36 |
| Ravaged by time (16) | |||
| 3 | Louisa Christie | Fenland Scene (18) | 35 |
| Holy Leaves (17) | |||
| = 4 | Paul Hodson | Contemplation (19) | 34 |
| The Happy Hyrax (15) | |||
| = 4 | Peter Hayward | Choices, Tea Please (19) | 34 |
| The Sketch Artist (15) | |||
| = 4 | David Cole | Street Food India (18) | 34 |
| Eagle Eye (16) | |||
| = 4 | Ivan Barrett | Broken Cart Wheels (17) | 34 |
| Black Sands Beach (17) | |||
| = 5 | Brian Sibley | Heavenly Heights (17) | 33 |
| Steph of Ladram (16) | |||
| = 5 | Graham Shirra | The Gambler (18) | 33 |
| Eyes wide open (15) | |||
| = 6 | Jennifer Horn | Black Kite (17) | 32 |
| Grass snake in the lake (15) | |||
| = 6 | Tony Cole | Chateau La Roche Guyon (16) | 32 |
| The Somme Battlefield Today (16) | |||
| 7 | Stan Mace | Three Turtle Doves (15) | 30 |
| Wake patterns 2 (15) |