Competition Results for
2023 Annual Print
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Ivan Barrett | Storm in the Mountains (20) *Best Print Award* | 77 |
| Michael Rinaldi. Ducati (20) | |||
| Morning Chat (19) | |||
| Farm Workers Transport (18) | |||
| 2 | David Cole | Eagle Eye (20) | 77 |
| Mum, Watch Where You Are Going (20) | |||
| I’m Looking At You (19) | |||
| The Bridge (18) | |||
| 3 | Steve Laws | White Flower (20) | 76 |
| Abandoned Boats (19) | |||
| Concentration (19) | |||
| Fairy Pools (18) | |||
| 4 | Nicky Cope | The Bird Man (20) | 73 |
| Misty morning at Earith (19) | |||
| Enchanted Wood (17) | |||
| Turning Right (17) | |||
| 5 | Gary Dean | Namib Desert Dunes (19) *Monochrome Award* | 72 |
| Blue Tailed Damselfly (18) | |||
| England T20 Sophia Dunkley (18) | |||
| Waiting to be Served (17) | |||
| 6 | Brian Sibley | The Calm before the storm (19) | 71 |
| Keep left (18) | |||
| Path to Plemont Bay (17) | |||
| Waterbus on Grand Canal, Venice (17) | |||
| = 7 | Richard Berridge | Parides montezuma (19) | 70 |
| Point to Point (18) | |||
| HMS Warrior (17) | |||
| She has been Shopping (16) | |||
| = 7 | Graham Shirra | Canoeing for fun (18) | 70 |
| Cycling in the shadows (18) | |||
| Tiger orchid (17) | |||
| When I was a lad (17) | |||
| 8 | Ise Berridge | Caterpillar Cinnabar Moth (19) | 69 |
| Hore Frost (18) | |||
| Chase (16) | |||
| Fruit Seller (16) | |||
| 9 | Ian Montgomery | Apache under fire (19) | 68 |
| The Bandy player (17) | |||
| Having an eye for Dandelions (16) | |||
| How big a candy floss did you want (16) | |||
| 10 | Lynne Cole | Hawker Dragonfly South Africa (18) | 67 |
| In need of a hug (17) | |||
| Buachaille Etive Mor (16) | |||
| Everywhere on my skateboard (16) | |||
| 11 | Paul Dobson | Nudibranch Chromodoris Kuniei – Indonesia (19) | 66 |
| Reflections of Mount Tua (16) | |||
| Bored in Cambridge (16) | |||
| Wing Foiler (15) | |||
| 12 | Stan Mace | Crumbucket dragon (17) | 65 |
| Thornham Creek (16) | |||
| Mycena haematopus (16) | |||
| North Norfolk Railway Gradient (16) |