Competition Results for
Annual 2022 DPI
Judge
Naomi Saul
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | David Cole | Four Spotted Chaser (20) | 75 |
| The Way Out (19) | |||
| Sunset At Sheringham (19) | |||
| Leading My Blind Grandad (17) | |||
| = 2 | Nicky Cope | The face of a cheese grater (19) | 74 |
| For the Love of Nectar (19) | |||
| Night in the City (19) | |||
| Above Eye Level (17) | |||
| = 2 | Steve Laws | Frankfurt Skyline (20) | 74 |
| Eilean Donan Castle (18) | |||
| House on the Hill (18) | |||
| Physalis (18) | |||
| 3 | Debbie Hall | Spiralising (20) | 73 |
| Sparkly Night Time Fun (19) | |||
| Among the Reeds (17) | |||
| Blue Mood (17) | |||
| = 4 | Louisa Christie | Fascinators (20) | 71 |
| The Big Easy (18) | |||
| Allium Seed Heads (17) | |||
| Ladder of Light (16) | |||
| = 4 | Ise Berridge | Dirty But Happy Beggar (19) | 71 |
| Birmingham Library (18) | |||
| Masked Trogon (18) | |||
| Michaelmas Fair St Ives (16) | |||
| = 5 | Jennifer Horn | Please! (20) | 70 |
| Colours of the Forest (17) | |||
| Red deer in the snow (17) | |||
| Camera Obscura (16) | |||
| = 5 | Stephen Hardy | Kestrel Feeding (18) | 70 |
| St Ives at Night (18) | |||
| Norwich Cathedral (17) | |||
| Break Time (17) | |||
| = 6 | Richard Berridge | Old and New Birmingham (19) | 69 |
| Chinese New Year Singapore (18) | |||
| Snowy Owl (16) | |||
| Mother and Child Shopping Borneo (16) | |||
| = 6 | Lynne Cole | City centre Birmingham (19) | 69 |
| Little owl (17) | |||
| Notre dame (17) | |||
| House work in the temple (16) | |||
| = 6 | Elizabeth Watson | A Blush of Peach (20) | 69 |
| Serenity at Cobbolds Point (17) | |||
| Star Gazing (16) | |||
| Baking Disasters (16) | |||
| = 6 | Brian Sibley | Moon over Vancouver harbour (18) | 69 |
| Rivals (18) | |||
| House of Fun (17) | |||
| Auditorio de Tenerife (16) | |||
| = 7 | Kim Human | Hoverfly feeding on nectar (18) | 68 |
| Nose Flute Player (18) | |||
| St Peter’s Church, Stutton (16) | |||
| Dancing Daffodils (16) | |||
| = 7 | Karen Laws | Photographers at Dawn (19) | 68 |
| Gentoo Penguins Southern Antarctic Pennisula (18) | |||
| Edison Tree Wimpole Winter Lights (16) | |||
| Dovercourt Lighthouses (15) | |||
| 8 | Marc Human | Axel Towers (18) | 66 |
| Chaotianmen Bridge (17) | |||
| Playtime (16) | |||
| Barn Owl (15) | |||
| 9 | Paul Dobson | I won’t eat them all – honest (17) | 65 |
| Aurora Borealis – Finland (17) | |||
| A14 On it’s way down (16) | |||
| Any excuse for a rest (15) | |||
| 10 | Ian Montgomery | Architecture-Guru Nanak Temple – southern end (17) | 62 |
| People-Eccentric lady shopper (16) | |||
| Night-Corridor of Lights (15) | |||
| Nat History-Feeding time at the Cormorant nest (14) | |||
| 11 | Angela Lucas | Here Come The Girls (16) | 60 |
| 4 Flights Up (15) | |||
| Night (15) | |||
| Homeage to Martin Parr (14) |