Competition Results for September 2024 Monthly Print
Judge Colin Mill
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| = 1 | Louisa Christie | One Dalmatian (9½) | 19 |
| Blue Wreath (9½) | |||
| = 1 | Tom Lane | Horse and Hound (10) | 19 |
| Up and Over (9) | |||
| 2 | Gary Dean | Plate Billed Mountain Toucan (10) | 18 |
| Swallow Tailed Gulls (8) | |||
| 3 | Nicky Cope | Wild Red Squirrel – Finland (8½) | 17 |
| Brown Argus and Chalk Hill Butterfly (8½) | |||
| 4 | Ivan Barrett | Hvita Valley, Iceland (8½) | 16½ |
| Red Throated Diver (8) | |||
| 5 | Stan Mace | Dandelion (8) | 16 |
| Giant golden orb spider (8) | |||
| 6 | Graham Shirra | On a wing and a prayer (8) | 15 |
| The fun of the fair (7) | |||
| = 7 | Brian Sibley | Norfolk Tulips (7½) | 14½ |
| The Ferry (7) | |||
| = 7 | Jennifer Horn | Red Squirrel (8) | 14½ |
| Song at Dawn (Corn Bunting) (6½) |