Overall Results for the 4 Way Competition on the 10th December at St Ives with Judge Robert Good
| Position | Club Name | DPI Score | Print Score | Total Score |
|---|---|---|---|---|
| 1 | March | 147 | 144 | 291 |
| 2 | St Neots | 139 | 147 | 286 |
| 3 | St Ives | 142 | 141 | 283 |
| 4 | Ely | 141 | 141 | 282 |
DPI Results
| Position | Club Name | Author | Title (Points) | Score |
|---|---|---|---|---|
| 1 | March | Ron Whitehead | Phillip (20) | 147 |
| Jo Kelly BPE1* | Half the man he used to be (20) | |||
| John Band | Running late (19) | |||
| Richard Hull | Wrong, place, wrong time (18) | |||
| David Hodgson DPAGB BPE3* | Guira cuckoos preening (18) | |||
| Judy Hodgson CPAGB BPE4* | Caratinga Valley (18) | |||
| Mel Harris | A leap of faith (17) | |||
| John Aveyard | Meditating monkey (17) | |||
| 2 | St Ives | Steve Laws | Another World (20) | 142 |
| Alice Kendrick | Fog, Frost, Sunrise (19) | |||
| Steve Laws | Iceland Lights (18) | |||
| Gary Dean | Large Elephant Hawk Moth (18) | |||
| Rob Slusar | Avro Tutor (18) | |||
| Alice Kendrick | Black-cloaked Bee-fly, Hemipenthes morio (17) | |||
| Anthony Barraclough | Serpentine (17) | |||
| Stephen Hardy | Catch me if you can! (15) | |||
| 3 | Ely | Kevin Pigney | Head on Hare (19) | 141 |
| Phil Lenney | Ely Cathedral Reflection (18) | |||
| James Billings | Stairway to Heaven (18) | |||
| Nick Bowman | Northern Gannet Flypass (18) | |||
| Nick Bowman | Hare Portrait (18) | |||
| John Harvey | Gannet Courtship (17) | |||
| Bruce Liggitt | Lilac Breasted Roller (17) | |||
| James Billings | London Riverside (16) | |||
| 4 | St Neots | Linda Woodward | Locked Out (20) | 139 |
| Howard Birley | Buzzard (19) | |||
| Sheridan McKnight | Ponder (18) | |||
| Kevin Davis | Downside up (18) | |||
| OliverRichards | Horseshoe Falls (17) | |||
| Karin Aston | Crowned Cranes at Sunset (16) | |||
| Howard Birley | Gannet Family (16) | |||
| Peter Hagger | Scarce Chaser (15) |
Print Results
| Position | Club Name | Author | Title (Points) | Score |
|---|---|---|---|---|
| 1 | St Neots | Geoff Murphy | RHS Wisley Bloomer (20) | 147 |
| Hugh Spence | Only a rose (20) | |||
| Linda Woodward | The Horns of a Dilemma (19) | |||
| Alec MacAndrew | Asleep on the job (18) | |||
| Karin Aston | Ivory where it belongs (18) | |||
| Linda Woodward | Mata Ashita (18) | |||
| Sheridan McKnight | Southbank working overtime (18) | |||
| Steve Mulvey | Talk to the hand (16) | |||
| 2 | March | Jo Kelly BPE1* | Jessica (20) | 144 |
| Pat Ringham LRPS CPAGB | On his way to a century (19) | |||
| Colin Baker | Far away thoughts (18) | |||
| David Hodgson DPAGB BPE3* | Sunrise, Lake Titica (18) | |||
| Fred Ayley | Honda speed (18) | |||
| Cliff Marsh LRPS CPAGB | Religious ruins (17) | |||
| Judy Hodgson CPAGB BPE4* | The boot cleaner (17) | |||
| Richard Hull | Spoilt for choice (17) | |||
| = 3 | Ely | Kevin Pigney | Fox Stalking (19) | 141 |
| Martin Smith | Sea Defences, Felixstowe (19) | |||
| Viv Houghton | Sheltering (19) | |||
| Gary Mills | Early Morning Harvest (18) | |||
| Kevin Pigney | Red Squirrel Having a Scratch (17) | |||
| Richard Whitmore | Arctic Hare (17) | |||
| Bruce Liggitt | Watching the World Go By (16) | |||
| Phil Lenney | Mist on the Lake (16) | |||
| = 3 | St Ives | Louisa Christie | Wisley in Spring-Vibrant Reds (19) | 141 |
| Tim Norman | Lil Jimmy Reed (19) | |||
| Gary Dean | European Roller Courtship Display (18) | |||
| Ivan Barrett | Vestrahorn, Iceland (18) | |||
| Ray Houghton | Climbing the Brocken (18) | |||
| Steve Laws | Godmanchester Snow (18) | |||
| Stan Mace | Girl with a blue veil (16) | |||
| Ivan Barrett | Looking to the stars (15) |