Competition Results
Competition Date: 30/01/2019
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Tom Lane | Sea Defences (20) | 40 |
| The Power of Water (20) | |||
| = 2 | Gary Dean | Starry Night Tree Frog (20) | 39 |
| Male Madagascar Paradise Flycatcher (19) | |||
| = 2 | Stan Mace | Maori greeting (20) | 39 |
| Great Exhibition Bay New Zealand (19) | |||
| = 3 | Dave Norman | Shades of the Grand Canyon (20) | 37 |
| Autumn Haven (17) | |||
| = 3 | Graham Shirra | The Elfin Queen (19) | 37 |
| The King, at Kings (18) | |||
| = 3 | Steve Laws | Lancaster Just Jane (19) | 37 |
| Sydney Opera House (18) | |||
| 4 | Ivan Barrett | Coyote attacks young Elk (19) | 36 |
| Mark Knopfler at Royal Albert Hall (17) |