Competition Results for 2026 Annual Print
Competition Date: 21/04/2026
Judge Naomi Saul
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| = 1 | Steve Laws | Rydal Boathouse (10) | 38 | |
| Cromer Pier (9½) | ||||
| Farne Islands Puffin (9½) | ||||
| Silver Birch (9) | ||||
| = 1 | Gary Dean | Mum keeps a close eye on baby hippo (10) | 38 | |
| Gehry’s Curves (9½) | ||||
| Mating Silver Studded Blue Butterflies (9½) | ||||
| Bwindi Impenertrable Forest, Uganda (9) | ||||
| = 2 | Nicky Cope | Cool guys have wheels (10) | 36½ | |
| Kingfisher with catch (9½) | ||||
| The Magical Bluebell Wood (9) | ||||
| Dandelion Seed Head (8) | ||||
| = 2 | Ian Montgomery | Tachina Fera (fly) on leaf (10) | 36½ | |
| Welles Cathedral Nave Vault (9) | ||||
| My Cap is better than hers (9) | ||||
| Bow Fiddle rock with Sail boat (8½) | ||||
| = 2 | Kim Human | Illuminated Vaults (10) | 36½ | |
| Rose Wheel (9) | ||||
| White Tailed Eagle with Catch (9) | ||||
| Mountain Mirror (8½) | ||||
| = 2 | Ivan Barrett | Fiery Aspens (10) | 36½ | |
| Lutheran Church, Stykkisholmskirkja (9½) | ||||
| Snowing in the Creek (9) | ||||
| Swamp Hen (8) | ||||
| 3 | Louisa Christie | Spring Crossing (9½) | 36 | |
| Wonky Glass (9½) | ||||
| The Walkie Talkie (8½) | ||||
| Pastel Shores (8½) | ||||
| 4 | Adam Payne | Symmetry in Structure (9) | 34½ | |
| The Flower Within (9) | ||||
| Well Balanced Diet (8½) | ||||
| Teal and Tranquil (8) | ||||
| = 5 | Jennifer Horn | Bank vole (9) | 34 | |
| Moated Manor (8½) | ||||
| Local butcher’s shop (8½) | ||||
| Round Jubilee Walk (8) | ||||
| = 5 | Sarah Bassett | Iguazu Falls (9) | 34 | |
| Vilnius Cathedral (8½) | ||||
| Still Water (8½) | ||||
| Picture Perfect (8) |