Competition Results for Month 2 DPI 28 October 2025
Competition Date: 29/10/2025
Judge Simon Shore
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| 1 | Nicky Cope | Fighting Warthogs (10) | 19½ | |
| Around the Water Hole, S Kenya (9½) | ||||
| = 2 | Gary Dean | Chimpanzee’s -just scratch there please (9) | 17 | |
| Diplaying cranes with young, Fenland (8) | ||||
| = 2 | Adam Payne | Sunset Over Llandudno Pier (10) | 17 | |
| Predator’s Glide (7) | ||||
| = 2 | Stefania Van Lieshout | Malaga harbour by night (10) | 17 | |
| Cycling the Via Verde in Cordoba (7) | ||||
| = 3 | Jennifer Horn | Life on the Edge (Guillemot) (9½) | 15½ | |
| Young Tamarin (6) | ||||
| = 3 | Sarah Bassett | Hiking the Grand Wash Trail (9) | 15½ | |
| Flamingos on Lake Nakuru (6½) | ||||
| = 4 | Nigel Sandbrook | Leading Lines (8) | 15 | |
| Voyagers (7) | ||||
| = 4 | Steve Eeley | The Kelpies (8) | 15 | |
| Ready for Halloween! (7) | ||||
| = 4 | Paul Hodson | Burning Rubber (7½) | 15 | |
| Budapest Parliament building (7½) | ||||
| = 5 | David King | Down into the Valley (7½) | 14½ | |
| Low Tide (7) | ||||
| = 5 | Kim Human | Splash and Soar (7½) | 14½ | |
| King of the Forest (7) | ||||
| = 5 | Stu Hames | CLOSE PASS (7½) | 14½ | |
| FLY PAST (7) | ||||
| 6 | Steve Laws | Maribou Stork, Chobe (8) | 14 | |
| Bamburgh Castle (6) | ||||
| 7 | Angela Lucas | Where is Reality (7) | 13½ | |
| Catching up with the gossip (6½) | ||||
| = 8 | Harry Hodgkin | Silverback (8) | 13 | |
| The eye’s have it. (5) | ||||
| = 8 | Stan Mace | Singer (7) | 13 | |
| Meerkat (6) | ||||
| 9 | Graham Shirra | The fun of the fair (7½) | 12½ | |
| Just another day at Duxford (5) | ||||
| = 10 | Brian Sibley | What are you looking at (7) | 12 | |
| Hot in the city (5) | ||||
| = 10 | Moira Shirra | Wakey wakey (6½) | 12 | |
| Beyond the gate (5½) |