Competition Results for Month 1 DPI 30 September 2025
Judge Colin Mill
| Position | Title (Points) | Score | ||
|---|---|---|---|---|
| 1 | Adam Payne | Red Tailed Hawk In Flight (10) | 20 | |
| Garden Dahlia Macro (10) | ||||
| = 2 | Steve Laws | Harvard Glacier Carving (10) | 19 | |
| Cromer Pier (9) | ||||
| = 2 | Nicky Cope | No Catch This Time (10) | 19 | |
| Dalmatian Pelicans, Lake Kirkini, Greece (9) | ||||
| = 3 | Paul Hodson | Maserati Tipo – on full chat. (9) | 18 | |
| Nobles field, St Ives (9) | ||||
| = 3 | Jennifer Horn | Little Egret coming in to land (9) | 18 | |
| Bluebell (9) | ||||
| = 4 | David King | Isolation (9) | 17 | |
| Preparing to depart (8) | ||||
| = 4 | Steve Eeley | Now wash your hands (9) | 17 | |
| No.33 (8) | ||||
| 5 | Harry Hodgkin | Protest (8) | 16 | |
| Gone Fishing (8) | ||||
| = 6 | Gary Dean | Wild Polecat (8) | 15 | |
| Patrolling brilliant emerald dragonfly (7) | ||||
| = 6 | Sarah Bassett | Sunset at Son Kul Lake (8) | 15 | |
| Scarlet Macaw, Honduras (7) | ||||
| = 7 | Stu Hames | I’ll have this one. (7) | 14 | |
| Time to wake up Winnie. (7) | ||||
| = 7 | Stephen Attwood | Is it safe to come out… Puffin, Farnes (7) | 14 | |
| Spinnaker Tower, Portsmouth (7) | ||||
| = 7 | Brian Sibley | Pushing to the line (7) | 14 | |
| Sunset at Niagara (7) | ||||
| = 8 | Debbie Hall | It’s a long way down (7) | 13 | |
| Reflection upon reflection (6) | ||||
| = 8 | Kim Human | Illuminating Lines (7) | 13 | |
| Celestial Tunnel (6) | ||||
| = 8 | Angela Lucas | Coal Drops Reflections (7) | 13 | |
| Greased Lightning (6) | ||||
| = 8 | Stefania Van Lieshout | Alkmaar (7) | 13 | |
| My Darling (6) | ||||
| 9 | Graham Shirra | Red sky at night (6) | 12 | |
| Chow (6) |