Competition Results for 2025 Annual DPI
Competition Date: 15/04/2025
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| = 1 | Nicky Cope | Summer Fruits (9½) | 37 | |
| Sunrise at Walton on the Naze (9½) | ||||
| Kingfisher with catch (9½) | ||||
| Wedded Bliss (8½) | ||||
| = 1 | Stephen Attwood | Pleased with my image (9½) | 37 | |
| Steam Power (9½) | ||||
| Here for you, but not tomorrow (9½) | ||||
| Gullfoss Falls, Iceland (8½) | ||||
| = 2 | Gary Dean | Halnacker Lane (10) | 36 | |
| Bob – Deep in Thought (9½) | ||||
| Wild Polecat (8½) | ||||
| A quick snack (8) | ||||
| = 2 | Debbie Hall | Trains Ready and Waiting at Zurich Rail Station (10) | 36 | |
| Above Zermatt, high up in the Swiss Alps (9½) | ||||
| Erosion of Arkosic Sandstone high up on Uluru (8½) | ||||
| Saki Festival in Shirakawago, Japan (8) | ||||
| = 2 | Louisa Christie | Felt Tip Fun (10) | 36 | |
| Plant Cells (10) | ||||
| Super Yacht (9) | ||||
| Night Canary Wharf (7) | ||||
| = 3 | Stan Mace | Mad Hatter (10) | 35½ | |
| Wren feeding young (9½) | ||||
| Sydney skyline (8½) | ||||
| Havana transport (7½) | ||||
| = 3 | Steve Eeley | Street Theatre, Epernay (10) | 35½ | |
| Christmas on Ice (8½) | ||||
| Cape Reinga, North Island, NZ (8½) | ||||
| Tram 40 to Central Station (8½) | ||||
| 4 | Angela Lucas | You can’t make an omelette … (9½) | 35 | |
| A Thessoloniki Sunset (9½) | ||||
| Mr Tawny (8) | ||||
| Red Hat (8) | ||||
| 5 | Sarah Bassett | The City at Night (9½) | 34 | |
| Elephant, Masai Mara (9) | ||||
| The School Run, Hanoi (8) | ||||
| Girl preparing for her Quinceanera, Guatemala (7½) | ||||
| 6 | Malcolm Clements | Black Ice (9) | 33 | |
| Joy! (8½) | ||||
| Bulk Carrier (8½) | ||||
| Locked On! (7) | ||||
| 7 | Jennifer Horn | Tourists Welcome (8½) | 32 | |
| Mother love in remote Finnish Forest (8½) | ||||
| Coastal Cliffs Madeira (7½) | ||||
| Fitting the Saddle (7½) | ||||
| 8 | Stefania Van Lieshout | Sicilian wedding (8) | 31½ | |
| Bading in moonlight (8) | ||||
| Ship of the desert (8) | ||||
| Driving into the sunset (7½) | ||||
| 9 | Ian Montgomery | Frosted heron in early morning light (8½) | 31 | |
| The Best way to see Glencoe (8) | ||||
| Two of the three sisters of Glencoe (7½) | ||||
| Time to leave! – start of Cambridge half marathon (7) | ||||
| = 10 | Stu Hames | Say Cheese (8½) | 30 | |
| The Humber Bridge. (8) | ||||
| Landing (7½) | ||||
| Heron at Hemingford Mill (6) | ||||
| = 10 | Brian Sibley | Goooood Morning (8) | 30 | |
| In her own world (8) | ||||
| The Instagram shot (7) | ||||
| Hunstanton Cliff erosion (7) |