Competition Results for February 2025 Monthly DPI
Competition Date: 25/02/2025
Judge Jonathan Vaines
| Position | Author | Title (Points) | Score | |
|---|---|---|---|---|
| 1 | Nicky Cope | Curlew, Snettisham, Norfolk (10) | 19½ | |
| Dotty (9½) | ||||
| = 2 | Gary Dean | Alpine Marmot (10) | 19 | |
| Lava Heron (9) | ||||
| = 2 | Malcolm Clements | Chinstrap Penguins on Iceberg (10) | 19 | |
| Breath of the Sea Monster (9) | ||||
| 3 | Louisa Christie | Daisy Patch (9½) | 18½ | |
| Slatted Light (9) | ||||
| 4 | Ian Montgomery | Cormorant – early morning flight (9) | 17½ | |
| Female bearded tit on alert (8½) | ||||
| = 5 | Jennifer Horn | Desert Dawn (9½) | 17 | |
| Eye to eye with a Marsh Fritillary (7½) | ||||
| = 5 | Sarah Bassett | Lion Kill, Masai Mara (8½) | 17 | |
| Bow Lake, Alberta (8½) | ||||
| = 5 | David King | Abandoned Passageway (8½) | 17 | |
| Oscar at rest (8½) | ||||
| = 6 | Angela Lucas | Make a wish, little mouse (8½) | 16½ | |
| Red Beak (8) | ||||
| = 6 | Graham Shirra | Yellow leather (8½) | 16½ | |
| It’s right twice a day (8) | ||||
| 7 | Steve Eeley | Behind You! (8½) | 16 | |
| Full Frame Selfie (7½) | ||||
| = 8 | Stefania Van Lieshout | Salt Pan Trapani Sicily (8) | 15½ | |
| Talking heads (7½) | ||||
| = 8 | Brian Sibley | Cathedrale de la Major, Marseille (8) | 15½ | |
| The Market, La Coruna (7½) | ||||
| 9 | Stu Hames | Conection Combination. (7½) | 15 | |
| Ruby monochrome (7½) | ||||
| 10 | Paul Hodson | A long hard stare (7½) | 13 | |
| Angelic (5½) |