Annual DPI Competition Results
Competition Date: 14/04/2026
| Position | Title (Points) | Score | ||
|---|---|---|---|---|
| 1 | Steve Laws | Shanghai Hyatt Lobby (10) | 39 | |
| Vestrahorn (10) | ||||
| Beechwood (9½) | ||||
| Pied Kingfishers (9½) | ||||
| 2 | Debbie Hall | Fumarole in area of Geothermal Activity, Myvatn (10) | 37 | |
| Cloud Rolling in Over Eystrahorn (9½) | ||||
| Leaf detail (9) | ||||
| Inside City Hall, Berlin (8½) | ||||
| = 3 | Stefania Van Lieshout | Doha by night (9½) | 36 | |
| The Great Ocean Road (9) | ||||
| Namaste (9) | ||||
| North Coast Scotland (8½) | ||||
| = 3 | Nicky Cope | Banded Demoiselle with prey (9½) | 36 | |
| In the Garden of Life – be a Sunflower (9) | ||||
| Night time drink for the Jackal, S Kenya (9) | ||||
| Love at the Fair (8½) | ||||
| = 3 | Angela Lucas | The Man With The Glint In His Eye (9½) | 36 | |
| Angry Bird (9) | ||||
| My neurons are firing (9) | ||||
| A Storm Approaches (8½) | ||||
| = 3 | Louisa Christie | Blood Moon (10) | 36 | |
| Step into the Light (9) | ||||
| Still Waters Run Deep (9) | ||||
| Flaky Paint (8) | ||||
| = 3 | Gary Dean | The Guggenheim Museum, Bilbao (9½) | 36 | |
| Murchison Falls (9½) | ||||
| White Legged Damselfly (9) | ||||
| Gannets Territorial Agression (8) | ||||
| = 3 | Brian Sibley | Landscape- Manhattan Nightscape (9½) | 36 | |
| Canary Wharf hotel (9) | ||||
| Masked Booby in flight (9) | ||||
| Lost in Lisbon (8½) | ||||
| = 4 | Kim Human | Symmetry in Bloom (9½) | 35½ | |
| Moraine Lake, Canada (9) | ||||
| Squirrel Cuckoo, Mindo Cloud Forest (9) | ||||
| Urban Geometry (8) | ||||
| = 4 | Steve Eeley | Organic Architecture (9) | 35½ | |
| Nightrider (9) | ||||
| European Quarter, Shanghai (9) | ||||
| Somewhere under the rainbow (8½) | ||||
| = 5 | Ian Montgomery | Bee taking nectar on Willow flower (10) | 35 | |
| Little Egret on the wing (9) | ||||
| Burghead Maltings (8½) | ||||
| Safe from the Swell (7½) | ||||
| = 5 | Nitin Pastakia | Artist (10) | 35 | |
| Oriental Lily (8½) | ||||
| Chesteron Windmill (landscape) (8½) | ||||
| Chesterton Windmill (architecture) (8) | ||||
| = 6 | Sarah Bassett | Long-tailed Sylph (9½) | 34½ | |
| The Dark Hedges (9) | ||||
| Through the Arches, Casablanca (8) | ||||
| Wagah Border Ceremony (8) | ||||
| = 6 | Stu Hames | Winter (9½) | 34½ | |
| Southwold Lighthouse (9) | ||||
| St.Ives River (8) | ||||
| Take off. (8) | ||||
| 7 | Adam Payne | Where Oil Meets Water (9½) | 33½ | |
| Symmetry of Silence (8½) | ||||
| Forest Motion (8) | ||||
| Grasping Eternity (7½) | ||||
| 8 | Jennifer Horn | Perpendicular Gothic Architecture (8½) | 33 | |
| Lunchtime, Cambridge Market Square (8½) | ||||
| Harvest mouse (8) | ||||
| Badger with Erythristic Cub (8) | ||||
| 9 | Stan Mace | Doubtful Sound NZ (8½) | 32½ | |
| Triathletes finishing swim (8½) | ||||
| Small copper on rose (8) | ||||
| Amaryllis closeup (7½) |