Competition Results for 2025 Annual Print
Competition Date: 22/04/2025
Position | Author | Title (Points) | Score | |
---|---|---|---|---|
1 | Gary Dean | Euasian Bittern (10) | 38 | |
Home is Were We Park It (10) | ||||
Joy (9) | ||||
The Cliffs of Moher, Ireland (9) | ||||
2 | Tom Lane | Building Inspector (10) | 37½ | |
Confrontation with Security (10) | ||||
Lisbon Tram (9) | ||||
Yosemite Falls (8½) | ||||
3 | Louisa Christie | Cornish Waters (10) | 35½ | |
Jug of Dreams (9½) | ||||
Ice (8½) | ||||
Early Risers (7½) | ||||
4 | Nicky Cope | Hide n Seek (9) | 35 | |
Bottle-nosed Dolphin (9) | ||||
The Fishermen of Grafham Water (8½) | ||||
Half way down the stairs (8½) | ||||
5 | Brian Sibley | Thingvellir National Park (8½) | 32½ | |
Common Blue damselfly (8½) | ||||
Balmoral on the Bay of Biscay (8) | ||||
The Market Trader (7½) | ||||
6 | Ivan Barrett | Village Elder (9) | 32 | |
Aurora Borealis (8) | ||||
Hairy Woodpecker (leuconotopicus villosis) (7½) | ||||
People Carrier (7½) | ||||
= 7 | Sarah Bassett | Woman in Traditional Han Dynasty Dress, Xi’an (8½) | 31 | |
Memorial Rose (8) | ||||
Chimpanzee, Kibale National Park (7½) | ||||
Feeding the birds (7) | ||||
= 7 | Jennifer Horn | Rippled Symmetry (8) | 31 | |
Hudson Bay Inquisitive Bear (8) | ||||
Rural Transport (8) | ||||
Italian Market Trader – Make up your mind (7) |