St. Ives Photographic Club
Competition Results for
2024 Annual DPI
Judge
Naomi Saul
Position | Author | Title (Points) | Score |
---|---|---|---|
1 | Steve Laws | Cromer Pavillion Theatre (20) | 77 |
Valenica Market Hall (20) | |||
Loch Etive (19) | |||
Padley Gorge (18) | |||
2 | Nicky Cope | Flutter By (20) | 76 |
Night falls over Canary Wharf (19) | |||
Great Crested Grebe swallowing Roach (19) | |||
Common Mayfly, Ephemera danica, in spider’s web (18) | |||
= 3 | Ise Berridge | Sunset at Marghera Port, Venice (19) | 73 |
Brown Pelican (19) | |||
Gants Hill Station (19) | |||
Marina Bay at Night (16) | |||
= 3 | Ian Montgomery | The Misty Highlands (19) | 73 |
Female Common Darter Dragonfly (18) | |||
Common Redshank in winter plumage (18) | |||
Pyramidic View (18) | |||
= 3 | Gary Dean | Red Eyed Tree Frog (20) | 73 |
Roseate Spoonbill (19) | |||
Jesus Lane, Cambridge (18) | |||
Antisana Volcano, Ecuador (16) | |||
= 3 | Alice Kendrick | Cricket and Robber-fly (20) | 73 |
Sunrise over Lake Kerkini, Greece (19) | |||
Comma, Polygonia c-album (17) | |||
Old meets New, Tokyo (17) | |||
= 4 | Stephen Attwood | Fountains Light Show (19) | 72 |
Impression of Autumn (18) | |||
On the Path to Heaven (18) | |||
In England’s green and pleasant Land (17) | |||
= 4 | Tony Cole | Misty Dawn, Bay of Naples (20) | 72 |
The Boatman’s Dream of Flying (18) | |||
Nightwork (17) | |||
St Jude’s, Peterborough (17) | |||
= 5 | Irene Forja | Curious Wren (19) | 71 |
Green Drop (18) | |||
Glass Palace (18) | |||
Egg Cracking (16) | |||
= 5 | Louisa Christie | Little Fern (18) | 71 |
Twisted Trees (18) | |||
Office Windows (18) | |||
Wheal Coates (17) | |||
= 5 | Debbie Hall | Chapman’s Pool, Dorset (18) | 71 |
Singapore City Syline (18) | |||
Las Setas de Sevilla, wooden structure (18) | |||
Filfola Lizard (Podarcis filfolensis) on Gozo (17) | |||
= 6 | Brian Sibley | Summer Time (18) | 70 |
Windsor Castle Upper Ward (18) | |||
Cloudbusting (17) | |||
Sea Otters in Trondheim Fjord (17) | |||
= 6 | Graham Davey | Yellow Dung Fly (19) | 70 |
Golden hour in the Troodos (18) | |||
Couple in Red (17) | |||
I bring you a gift (16) | |||
= 7 | Stu Hames | Cygnet (18) | 69 |
Tower bridge. (18) | |||
Docked (17) | |||
ERG valve. (16) | |||
= 7 | Graham Shirra | Beware the Ides of March (18) | 69 |
In a world of her own (17) | |||
Spider and prey (17) | |||
Red Admiral (17) | |||
= 7 | Richard Berridge | Grasshopper (18) | 69 |
Griffon Vulture (18) | |||
Mosque – Cathedral of Cordoba (18) | |||
Water falling down a rockface (15) | |||
= 8 | Angela Lucas | Make a Wish (19) | 68 |
A Walk Across the Rooftops towards Ben Lomond (17) | |||
When I grow up I want to be a cowboy (16) | |||
Reflections on The Shard (16) | |||
= 8 | Karen Laws | Morning Hare (18) | 68 |
Monaco Glacier Svalbard (17) | |||
Dome of Madrid Cathedral (17) | |||
Walking by at Night (16) | |||
9 | Paul Dobson | London skyline (18) | 67 |
Reef Blenny in Coral – Indonesia (17) | |||
Flounder eyes in the sand (16) | |||
Venetian Architecture (16) | |||
10 | Peter Hayward | Space Time (19) | 66 |
Just One Duck (16) | |||
Pollen Laden Ameryllis Anthurs (16) | |||
Determination (15) |