St. Ives Photographic Club
Competition Results for
Friendly DPI battle Nov 9th
Position | Author | Title (Points) | Score |
---|---|---|---|
1 | St Ives | Dewey Lattice heath moth (20) | 406 |
Seasons Changing (20) | |||
Bounding mountain hare (20) | |||
Preening Kingfisher (19) | |||
Another grumpy coot (19) | |||
Fading tulips (19) | |||
No 5 (18) | |||
Taking a rest (18) | |||
Poppy field (18) | |||
Devotion (17) | |||
Cheetah on the lookout (17) | |||
Black Saddle Toby fish pair – Maldives (17) | |||
Wicken Fen (16) | |||
Dandelion parachutes (16) | |||
Mountains from the road, Canada (16) | |||
Reflections of the Shard (16) | |||
Midday in winter Lapland (16) | |||
Sawfly larva shredding it’s skin (15) | |||
Piper at the gates of dawn (15) | |||
Barefoot on an empty beach (15) | |||
Brits abroad (15) | |||
Advection frost on Skeletal Plant (15) | |||
Autumn floods (15) | |||
Just looking what’s on – honest (14) | |||
2 | Swavesey CC | Abandoned (20) | 393 |
Sunset in Sydney (19) | |||
Still life of peas (18) | |||
Two’s company, three’s a crowd (18) | |||
He came calling (17) | |||
Andromeda over the Mullard Observatory (17) | |||
You can get kwiker than a Kwik-fit fitter (17) | |||
King of the hill (17) | |||
Cuckoo (17) | |||
Cold Mountain (17) | |||
Waiting for the snow (16) | |||
Say cheese! (16) | |||
Night games at the end of the pier (16) | |||
St Giles (16) | |||
Merlot (16) | |||
Tallin Old Town (16) | |||
Common Seal, Horsey Gap (16) | |||
Moorland trek (15) | |||
Roses in white water (15) | |||
Allium spike (15) | |||
Temple of Seti I Abydos (15) | |||
Lenticular clouds over Powell Island (15) | |||
Majestic (15) | |||
Getting the shot (14) |