| PRINT NO |
AUTHOR | TITLE | SCORE |
| 1 | KAREN LAWS | ICEBERG LOOMING, ANTARTICA | 1 |
| 2 | KAREN LAWS | CRABEATER SEALS | 0 |
| 3 | KAREN LAWS | FLANDRES BAY, ANTARTICA |
0 |
| 4 | KAREN LAWS | 66° SOUTH | 0 |
| 5 | RICHARD BERRIDGE | PIAZZA SAN MARCO, VENICE | 0 |
| 6 | RICHARD BERRIDGE | BASILICA DI SAN GIORGIO, MAGGIORE, VENICE | 0 |
| 7 | RICHARD BERRIDGE | GRAND CANAL WITH CAMPANILE DI SAN MARCO IN BACKGROUND | 0 |
| 8 | RICHARD BERRIDGE | BASILICA DI SANTA MARIA DELLA SALUTE, VENICE | 0 |
| 9 | MARC HUMAN | LADY IN PURPLE | 0 |
| 10 | MARC HUMAN | CAMBRIDGE CENTRAL MOSQUE |
0 |
| 11 | MARC HUMAN | ROCK, PAPER, SCISSORS | 2 |
| 12 | MARC HUMAN | STORK BILLED KINGFISHER | 1 |
| 13 | ETHAN CLARKE | TRANQUIL ON THE LAKE | 4 |
| 14 | ETHAN CLARKE | SUNSET DARKNESS | 8 |
| 15 | ETHAN CLARKE | PAST INTO PRESENT | 0 |
| 16 | ETHAN CLARKE | BLOOMING IN COLOUR | 0 |
| 17 | LOUISA CHRISTIE | RASPBERRY SORBET | 4 |
| 18 | LOUISA CHRISTIE | FADING TULIPS | 3 |
| 19 | LOUISA CHRISTIE | LOLLIPOP | 0 |
| 20 | LOUISA CHRISTIE | FIELD OF FLAGS | 1 |
| 21 | LOUISA CHRISTIE | DRUMSTICK ALLIUM | 0 |
| 22 | LOUISA CHRISTIE | BEE BORDER | 3 |
| 23 | LOUISA CHRISTIE | AGAPANTHA BLUE | 0 |
| 24 | LOUISA CHRISTIE | DAISY PATCH | 0 |
| 25 | IVAN BARRETT | SIBLEY POND, NEW ENGLAND IN THE FALL, MAINE | 2 |
| 26 | IVAN BARRETT | SANDHILL CRANES | 1 |
| 27 | IVAN BARRETT | WOOD STORK WITH NESTING MATERIAL, FLORIDA | 0 |
| 28 | IVAN BARRETT | CLASSIC CORROSION, ROUTE 66 | 3 |
| 29 | IVAN BARRETT | DERELICT FILLING STATION, ROUTE 66 | 5 |
| 30 | IVAN BARRETT | GOLDEN GATE FOG,SAN FRANCISCO | 4 |
| 31 | IVAN BARRETT | STORM OVER MORRO BAY TOWN, OREGON COAST | 1 |
| 32 | IVAN BARRETT | HVALNES RELFECTION, WHALE POINT SOUTHERN ICELAND | 3 |
| 33 | GRAHAM SHIRRA | SOLDIER | 5 |
| 34 | GRAHAM SHIRRA | THE WHITE BRIDGE | 0 |
| 35 | GRAHAM SHIRRA | IT’S A DOG’S LIFE | 2 |
| 36 | GRAHAM SHIRRA | ADDENBROOKES | 1 |
| 37 | JACK ROBERTS | HIMEJI CASTLE | 4 |
| 38 | JACK ROBERTS | FUJISAN | 4 |
| 39 | JACK ROBERTS | GO WITH THE FLOW | 6 |
| 40 | JACK ROBERTS | TIME AND SPACE | 15 |
| 41 | MARK HUDSON | ON THE BEACH | 0 |
| 42 | MARK HUDSON | ON THE BEACH | 1 |
| 43 | MARK HUDSON | ON THE BEACH | 1 |
| 44 | MARK HUDSON | ON THE BEACH | 1 |
| 45 | MARK HUDSON | ON THE BEACH | 0 |
| 46 | MARK HUDSON | ON THE BEACH | 0 |
| 47 | MARK HUDSON | ON THE BEACH | 0 |
| 48 | MARK HUDSON | ON THE BEACH | 0 |
| 49 | STEVE LAWS | STUMBLE HEAD LIGHTHOUSE | 2 |
| 50 | STEVE LAWS | ANTARTICA SUNSET | 1 |
| 51 | STEVE LAWS | CHIRIGUANO BAY | 1 |
| 52 | STEVE LAWS | ICEBERG AHEAD | 1 |
| 53 | STEVE LAWS | DUSKY DOLPHIN | 3 |
| 54 | STEVE LAWS | GODMANCHESTER | 0 |
| 55 | STEVE LAWS | BROAD HAVEN SUNSET | 2 |
| 56 | STEVE LAWS | SELFIE | 0 |
| 57 | LYNNE COLE | THE THINKER | 0 |
| 58 | LYNNE COLE | THE WORRIER | 3 |
| 59 | LYNNE COLE | THE GUARD | 2 |
| 60 | LYNNE COLE | AFTER THE STORM | 0 |
| 61 | LYNNE COLE | CHEERFUL CHAPPIE | 0 |
| 62 | LYNNE COLE | THIS FLOSS ISN’T WORKING | 2 |
| 63 | LYNNE COLE | WAITING PATIENTLY | 2 |
| 64 | LYNNE COLE | SCOTTISH WILDCAT | 5 |
| 65 | TOM LANE | “THE WARRIOR” | 0 |
| 66 | TOM LANE | “PATROLLING THE CAPITAL” | 3 |
| 67 | TOM LANE | “PADDLING THE MEKONG” | 1 |
| 68 | TOM LANE | “NIGHTTIME BRIEFING” | 0 |
| 69 | TOM LANE | “THE WHITE HOUSE” | 2 |
| 70 | TOM LANE | “PACIFIC NORTHWEST COAST” | 1 |
| 71 | TOM LANE | “ELY CATHEDRAL” | 1 |
| 72 | TOM LANE | “ICELANDIC WATERFALL” | 0 |
| 73 | TONY COLE | BEAUTY PARLOUR TIME …. | 0 |
| 74 | TONY COLE | ON HER 100TH BIRTHDAY | 1 |
| 75 | TONY COLE | I’LL GET YOU NEXT | 3 |
| 76 | TONY COLE | WOW! | 0 |
| 77 | TONY COLE | IN PRAYER | 1 |
| 78 | TONY COLE | ORTHODOX ICE LOLLIES |
2 |
| 79 | TONY COLE | TEA-TIME | 0 |
| 80 | TONY COLE | MICK | 1 |
| 81 | DEBBIE HALL | WOODLAND WALK | 2 |
| 82 | DEBBIE HALL | SUNSET ON BAMBURGH BEACH | 4 |
| 83 | DEBBIE HALL | TRANQUILITY | 0 |
| 84 | DEBBIE HALL | SOFT FOCUS ON NEW GROWTH | 0 |
| 85 | DEBBIE HALL | AUTUMN COLOURS AT WHERNSIDE | 1 |
| 86 | DEBBIE HALL | HEBE FLOWER CLOSE UP | 0 |
| 87 | DEBBIE HALL | REFLECTION IMPRESSION | 2 |
| 88 | DEBBIE HALL | STORMY DAY IN ST MAWES | 0 |
| 89 | DAVE COLE | CHAIWALA | 3 |
| 90 | DAVE COLE | LOCKSMITH | 6 |
| 91 | DAVE COLE | LOOKING IN THE MIRROR | 24 |
| 92 | DAVE COLE | POINT OF NO RETURN | 2 |
| 93 | DAVE COLE | TAILOR | 2 |
| 94 | DAVE COLE | STREET FOOD | 1 |
| 95 | DAVE COLE | CYGNET | 1 |
| 96 | DAVE COLE | THE STORM APPROACHES | 0 |
| 97 | STAN MACE | EARLY MORNING MILFORD SOUND NZ | 2 |
| 98 | STAN MACE | MORNING LIGHT ON HILLS NEAR WELLINGTON NZ | 0 |
| 99 | STAN MACE | LANDSCAPE TAKEN FROM THE NORTHERN EXPLORER TRAIN, NZ | 0 |
| 100 | STAN MACE | LOW TIDE | 0 |
| 101 | STAN MACE | EARLY MORNING ON THE RIVER COLNE | 1 |
| 102 | STAN MACE | EVENING BRIGHTLINGSEA HARBOUR | 0 |
| 103 | STAN MACE | LOOKING TOWARDS EAST MERSEY ISLAND | 1 |
| 104 | STAN MACE | FISHERMAN’S WHARF, SAN FRANCISCO | 0 |
| 105 | GARY DEAN | PINE MARTEN KIT | 2 |
| 106 | GARY DEAN | RED SQUIRREL | 0 |
| 107 | GARY DEAN | PINE MARTEN MOTHER & KIT | 2 |
| 108 | GARY DEAN | MOUNTAIN HARE | 3 |
| 109 | GARY DEAN | PUFFIN | 0 |
| 110 | GARY DEAN | FULMAR | 0 |
| 111 | GARY DEAN | SHAG | 0 |
| 112 | GARY DEAN | RAZORBILL | 0 |
| 113 | KIM HUMAN | STROLLING THROUGH THE COLONNADES | 3 |
| 114 | KIM HUMAN | SAKER FALCON | 1 |
| 115 | KIM HUMAN | AGAMA LIZARD | 0 |
| 116 | KIM HUMAN | COMMON DARTER DRAGONFLY |
1 |
| 117 | ISE BERRIDGE | CALIFORNIAN POPPY | 3 |
| 118 | ISE BERRIDGE | DRAGONFLY (SOUTHERN HAWKER) |
2 |
| 119 | ISE BERRIDGE | FEEDING TIME | 2 |
| 120 | ISE BERRIDGE | “CHEEKY CHAPPY” | 4 |
| 121 | DAVID KING | FOREVER BLOWING BUBBLES | 0 |
| 122 | DAVID KING | FIDRA ISLAND, FIRTH OF FORTH | 2 |
| 123 | DAVID KING | SPLENDID HIGHLAND SOLITUDE | 2 |
| 124 | DAVID KING | THE KELPIES | 1 |
| 125 | DAVID KING | REMOVAL OF A14 VIADUCT, HUNTINGDON | 2 |
| 126 | DAVID KING | DRAGON FLY ON FORK HANDLE | 2 |
| 127 | DAVID KING | A RICH WOODWALTON TAPESTRY | 3 |
| 128 | DAVID KING | FULL STEAM AHEAD | 2 |
| 129 | ELIZABETH WATSON | A SPLASH OF RED | 0 |
| 130 | ELIZABETH WATSON | DANDELION CLOCK WITH WATER DROPLETS | 5 |
| 131 | ELIZABETH WATSON | SPLASH | 6 |
| 132 | ELIZABETH WATSON | OTTER | 7 |
| 133 | ELIZABETH WATSON | THE PLEASURE OF A BOOK | 0 |
| 134 | ELIZABETH WATSON | BUSY BEE | 0 |
| 135 | ELIZABETH WATSON | SQUIRREL | 0 |
| 136 | ELIZABETH WATSON | DANDELION CLOCK REFLECTION | 1 |
| 137 | IAN MONTGOMERY | HANGING AROUND FOR A SNACK | 0 |
| 138 | IAN MONTGOMERY | COOT AMONGST THE REEDS | 0 |
| 139 | IAN MONTGOMERY | AIRBORNE! | 3 |
| 140 | IAN MONTGOMERY | WHAT’S UP THERE? | 0 |
| 141 | STEPHEN HARDY | YOUNG KESTREL STEPPING STONES | 0 |
| 142 | STEPHEN HARDY | FLOWING WATER | 0 |
| 143 | STEPHEN HARDY | SUNRISE AT FERRY LAGOON | 0 |
| 144 | STEPHEN HARDY | FEEDING KINGFISHER | 1 |
| 145 | NICKY COPE | RIVER SEAL | 1 |
| 146 | NICKY COPE | NESTING TIME | 7 |
| 147 | NICKY COPE | DEVOTION | 5 |
| 148 | NICKY COPE | PASSING BY | 11 |
| 149 | NICKY COPE | PATH OUT OF COVID | 3 |
| 150 | NICKY COPE | MUTE SWAN | 1 |
| 151 | NICKY COPE | PARENTING SKILLS | 2 |
| 152 | NICKY COPE | REFLECTIONS ON THE QUAY |
0 |
| 153 | MARK ANDERSON | KAYAKING INTO THE SUNSET | 3 |
| 154 | MARK ANDERSON | EARLY MORNING REFLECTIONS | 0 |
| 155 | MARK ANDERSON | SUNSET AT THE QUAY | 2 |
| 156 | MARK ANDERSON | SUNSET ON THE MEADOW | 13 |
| 157 | BRIAN SIBLEY | DOWN THE GARDEN PATH | 0 |
| 158 | BRIAN SIBLEY | THE SCALLOP | 0 |
| 159 | BRIAN SIBLEY | FOKKER TRIPLANE | 3 |
| 160 | BRIAN SIBLEY | A SEAT IN THE SHADE |
0 |