5th November 2019 Competition Results
Judge: Jonathan Vaines
| Swavesey Score | St Ives Score | |
| DPI | 200 | 200 |
| 181 | 197 | |
| TOTAL | 381 | 397 |
DPI Results
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| = 1 | St Ives | Fog, Frost, Sunrise (20) | 200 |
| Paraglider At Take-off (18) | |||
| Caution, Wet Surfaces! (18) | |||
| The Ballet Master (18) | |||
| Fishing Village Living (17) | |||
| Sunset At Corbiere Lighthouse (17) | |||
| Wisley In Spring – Vibrant Reds (17) | |||
| Peterborough Cathedral Ceiling Detail (17) | |||
| Journeying Patterns (16) | |||
| Chamaeleon On A Stick (15) | |||
| Norwegian Dawn (14) | |||
| Pastel Shades On The Beach (13) | |||
| = 1 | Swavesey | Bearded Reedling (20) | 200 |
| Lute Bridge (19) | |||
| Walking In The Air (18) | |||
| Having A Bad Hair Day, Try Washing It In Surf (18) | |||
| Hoverfly (17) | |||
| The Golden Arches (16) | |||
| Storm Over Glencoe (16) | |||
| It’s Mine (16) | |||
| A Leap In The Dark (16) | |||
| The Last Rays Of Sunlight (15) | |||
| Controlled Hysteria (15) | |||
| Battle Damage (14) |
Print Results
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | St Ives | European Roller Courtship (20) | 197 |
| Climbing The Brocken (20) | |||
| Vestrahorn, Iceland (20) | |||
| Lil Jimmy Reed (19) | |||
| Girl With A Blue Veil (19) | |||
| Munich Staircase (17) | |||
| Godmanchester Nature Reserve (16) | |||
| The Elfin Queen (16) | |||
| Nesting Hummingbird (14) | |||
| Paddling The Mekong (12) | |||
| Shades Of The Grand Canyon (12) | |||
| Te Puia, New Zealand (12) | |||
| 2 | Swavesey | A Congress Of Ghostly Stripes (19) | 181 |
| Rule 30 (18) | |||
| Dried Flower (18) | |||
| Mackenzie (17) | |||
| Patricia Lake (17) | |||
| The Purple Door (15) | |||
| Baby Morris (15) | |||
| Family Fun On The Beach (13) | |||
| Windpump No 5 (13) | |||
| A Walk With Mummy (13) | |||
| Contrails Over The Tweed (12) | |||
| The Jazz Age (11) |