St Ives Photographic Club
Competition Results
Competition Date: 17/04/2018
| Position | Author | Title (Points) | Score |
|---|---|---|---|
| 1 | Ivan Barrett | Forest Mist (20) | 94 |
| Please buy some Chillies (20) | |||
| Male Mountain Bluebird feeds Female (19) | |||
| Lost Control (18) | |||
| Aruna (17) | |||
| 2 | Paul Knight | Eli (20) | 90 |
| Abu Dhabi Sheikh Zayed Grand Mosque (20) | |||
| Dogfight (18) | |||
| Westminster Embakment (16) | |||
| Windsor Park Eventing (16) | |||
| 3 | Steve Laws | Great Ball of Smoke (20) | 89 |
| Trondheim Old Town Bridge (18) | |||
| Lofoten Islands (17) | |||
| Grey Heron (17) | |||
| Mallory Park Trials (17) | |||
| 4 | Gary Dean | Dimorphic Egret Leaves Its Nest (20) | 88 |
| The Keyboard Player (19) | |||
| Namib Desert Dunes (17) | |||
| Kite Surfer Heading For A Dip (16) | |||
| Safari Etosha National Park Namibia (16) | |||
| = 5 | Richard Coles | Puffin returning with eels (20) | 87 |
| Three into the final bend (20) | |||
| The boatman (17) | |||
| Dunescape (15) | |||
| Archway view of the taj Mahal (15) | |||
| = 5 | Anthony Barraclough | Wasp between thorns (19) | 87 |
| Those Were the Days (18) | |||
| Fenland Winter (18) | |||
| Alicia (18) | |||
| Arles (14) | |||
| 6 | Steve Eeley | Nighthawk (20) | 86 |
| Whangarei Falls (17) | |||
| Sticky Fingers – Tribute Band (17) | |||
| Matmut Porsche 76 (17) | |||
| That sums up New Zealand! (15) | |||
| = 7 | Brian Sibley | Gravel and Dust (18) | 84 |
| El Charco de San GinĂ©s – Arrecife, Lanzarote (18) | |||
| Misty moon (17) | |||
| Evening at Fen Drayton Lakes (16) | |||
| CARnival helper (15) | |||
| = 7 | Tony Cole | A Window on the Past (19) | 84 |
| Joey (18) | |||
| Rock Arch – Capri (16) | |||
| Juvenile Guillemot – stranded (16) | |||
| The English Abroad (15) | |||
| = 8 | Richard Berridge | White Stork (Ciconia cicona) (18) | 82 |
| Street Artist (18) | |||
| Point to Point (17) | |||
| Hay Bails (15) | |||
| Market Produce in Troyes, NE France (14) | |||
| = 8 | Andrew Chitty | Power To The People (18) | 82 |
| Pixie In A Spin (17) | |||
| Jolly Hockey Sticks (17) | |||
| Station Master (16) | |||
| British Airways i360, Brighton West Pier (14) | |||
| 9 | Ian Montgomery | A view from Tintagel (17) | 80 |
| Swan hydra feeding (16) | |||
| Male Smooth newt (Lissotriton vulgaris) feeding (16) | |||
| The King with bodyguards passing Audley End (16) | |||
| The fiddler (15) | |||
| 10 | Karen Laws | Pop Art Selfie (17) | 78 |
| Daybreak Milford Sound NZ (17) | |||
| Folded time (16) | |||
| Urban artists (14) | |||
| North Norway Sub Zero (14) |